Automotive Trouble Codes – Car Trouble Codes
The automotive world is filled with complex systems and technologies designed to enhance the performance, efficiency, and safety of vehicles. However, with increased sophistication comes the potential for issues and malfunctions. Automotive trouble codes play a crucial role in diagnosing and addressing these problems. In this article, we will explore the world of automotive trouble codes, how they work, and the importance of understanding them.

How Automotive Trouble Codes Work
Automotive trouble codes, also known as diagnostic trouble codes (DTCs), are alphanumeric codes generated by the vehicle’s onboard computer system. These codes serve as a communication tool between the vehicle and the mechanic or technician, providing valuable insights into the underlying issues.
There are two main types of trouble codes: generic and manufacturer-specific. Generic codes are standardized across all vehicles, while manufacturer-specific codes are unique to particular vehicle brands. Trouble codes are typically formatted using the OBD-II system, which stands for On-Board Diagnostics II.
OBD-II Systems and Trouble Codes
The OBD-II system is a standardized diagnostic system that monitors various components and subsystems of a vehicle. It uses sensors and onboard computers to detect abnormalities and generate trouble codes when issues are detected. To retrieve and interpret these trouble codes, an OBD-II scanner or code reader is required.
OBD-II scanners and code readers are readily available and can be used by vehicle owners and mechanics alike. They connect to the vehicle’s onboard computer via a diagnostic port and provide access to the trouble codes stored in the system. Once the trouble codes are retrieved, they can be cross-referenced with code databases to determine the underlying issues.

Common Types of Trouble Codes
Trouble codes can cover a wide range of issues, but some are more common than others. Engine-related trouble codes are among the most frequently encountered, as they can indicate problems with fuel delivery, ignition, sensors and emissions. Transmission-related trouble codes are also common and can point to issues with gear shifting, torque converter, or sensor malfunctions. Another category of trouble codes relates to the ABS (Anti-lock Braking System), which can indicate problems with wheel speed sensors or hydraulic circuits. Additionally, airbag-related trouble codes can alert drivers to potential issues with the airbag system, ensuring passenger safety.

Understanding Trouble Code Symptoms
While trouble codes provide valuable information about the underlying issues in a vehicle, it’s essential to understand how these issues manifest in vehicle performance. One of the most noticeable signs of trouble codes is the illumination of warning lights on the dashboard, such as the “Check Engine” light. Each trouble code corresponds to a specific problem, and deciphering these codes can help pinpoint the exact issue.
Apart from warning lights, trouble codes can cause symptoms such as poor acceleration, rough idling, excessive fuel consumption, or abnormal noises. By paying attention to these symptoms and cross-referencing them with the corresponding trouble codes, vehicle owners can gain insight into the root cause of the problem.
When you understand the Trouble Codes, it will make car maintenance more convenient, avoid mistakes and save money.
A trouble code is an alphanumeric value that corresponds to a particular type of fault. The list was originally created by the Society of Automotive Engineers (SAE) for use by all vehicle manufacturers who have to comply with OBD II emissions regulations in the U.S. The same list of basic codes have also been adopted by European and Asian auto makers. The list of trouble codes is subdivided into four basic categories:
- Powertrain (“P”) codes (engine, transmission and emissions systems)
- Body (“B”) codes (Climate control system, lighting, airbags, etc.)
- Chassis (“C”) codes (antilock brake system, electronic suspension and steering systems)
- Network Communications (“U”) codes (controller area network wiring bus and modules)
These codes are further divided into two major groups:
Generic or Global codes, which have a “0” as their second digit to indicate they are common to all makes and models of vehicles. These are the codes that are required for basic emissions fault diagnosis.
and
Enhanced or Manufacturer Specific codes, which have a “1” as their second digit to indicate they are unique to a particular vehicle make or model. These special codes were deemed necessary by the vehicle manufacturers so they could provide additional diagnostic information beyond the basic list of generic OBD II codes for all kinds of faults, not just emissions-related faults.

Troubleshooting and Fixing Automotive Trouble Codes
When faced with trouble codes, it’s essential to follow a systematic approach to diagnose and resolve the issues. The first step is to retrieve the trouble codes using an OBD-II scanner or code reader. Once the codes are obtained, they can be looked up in code databases or service manuals to understand the underlying problem.
Resolving trouble codes often involves inspecting and testing various components related to the specific code. This may include checking sensors, electrical connections, and fluid levels. In some cases, simple repairs or replacements can fix the issue. However, for more complex problems or if unsure about the required repairs, it’s advisable to seek professional assistance from qualified technicians.

Importance of Clearing Trouble Codes
Clearing trouble codes is an essential step in the diagnostic process. It involves resetting the vehicle’s onboard computer system and erasing the stored trouble codes. However, it’s crucial to remember that clearing the codes without addressing the underlying issues may only provide temporary relief. The underlying problem may still persist and lead to further damage if not resolved.
Clearing trouble codes should only be done after necessary repairs have been made and the issues causing the codes have been resolved. This ensures that the vehicle operates optimally and minimizes the risk of long-term damage or recurring problems.
Preventive Measures and Maintenance
While trouble codes can be indicative of immediate issues, taking preventive measures and practicing regular maintenance can help prevent future problems. Routine vehicle maintenance, such as oil changes, filter replacements, and fluid checks, can help identify and address minor issues before they escalate into major problems.
Additionally, paying attention to any unusual sounds, vibrations, or changes in vehicle performance can help catch potential issues early on. Promptly addressing these issues can prevent trouble codes from appearing and ensure the vehicle operates smoothly.
Conclusion
Automotive trouble codes are a vital tool in diagnosing and resolving issues within vehicles. Understanding how trouble codes work, retrieving and interpreting them using OBD-II scanners, and following a systematic troubleshooting approach are essential for successful resolution. Clearing codes and addressing underlying problems are equally important to maintain the long-term health and performance of the vehicle. By staying proactive and practicing regular maintenance, drivers can minimize the occurrence of trouble codes and keep their vehicles running smoothly.
OBD-II Trouble Code | Common Problems That Trigger This Code |
---|---|
P0010 | “A” Camshaft Position Actuator Circuit/Open Bank 1 |
P0011 | “A” Camshaft Position – Timing Over-Advanced or System Performance Bank 1 |
P0012 | “A” Camshaft Position – Timing Over-Retarded Bank 1 |
P0013 | “B” Camshaft Position – Actuator Circuit/Open Bank 1 |
P0014 | “B” Camshaft Position – Timing Over-Advanced or System Performance Bank 1 |
P0101 | Mass or Volume Air Flow “A” Circuit Range/Performance |
P0102 | Mass or Volume Air Flow “A” Circuit Low |
P0113 | Defective Intake Air Temperature Sensor, Dirty air filter, Defective Mass Air Flow Sensor, Faulty or corroded Intake Air Temperature Sensor wiring or connections |
P0128 | Defective Engine Thermostat, Defective Engine Coolant Temperature Sensor, Defective Intake Air Temperature Sensor, Defective Cooling System, Low Engine Coolant, Dirty Engine Coolant causing incorrect Coolant Temperature Sensor readings, Defective/always running Engine Cooling fan(s) |
P0135 | Defective Oxygen Sensor/Air Fuel Ratio Sensor, defective Oxygen Sensor/Air Fuel Ratio Sensor Heater Circuit, Exhaust System Leak, Intake Air System leak, Low Fuel Pressure, Defective Engine Coolant Temperature Sensor, Defective sensor wiring and/or circuit problem, PCM software needs to be updated, Defective PCM |
P0171 | Control module software needs to be updated, Vacuum leaks (intake manifold gaskets, vacuum hoses, PCV hoses, etc.), Mass air flow sensor, Plugged fuel filter or weak fuel pump, Plugged or dirty fuel injectors |
P0174 | PCM software needs to be updated, Vacuum leaks (Intake Manifold Gaskets, vacuum hoses, PCV hoses, etc.), Faulty Mass Airflow (MAF) Sensor, Plugged Fuel Filter or weak Fuel Pump, Plugged or dirty Fuel Injectors |
P0200 | Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0201 | Defective Fuel Injector, Faulty or corroded Fuel Injector, wiring, and/or connections, Plugged Fuel Injector, Dirt in the Fuel Injector |
P0202 | Malfunction of the Fuel Injector, Malfunction of the PCM Fuel Injector driver circuit, Defective wiring/connections in the Fuel Injector wiring harness, Defective Fuel Injector power circuit(s) |
P0203 | Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0205 | Fuel injector failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0300 | Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0301 | Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0302 | Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0303 | Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0304 | Worn out spark plugs, ignition wires, coil(s), distributor cap and rotor (when applicable), Incorrect ignition timing, Vacuum leak(s), Low or weak fuel pressure, Improperly functioning EGR system, Defective Mass Air Flow Sensor, Defective Crankshaft and/or Camshaft Sensor, Defective Throttle Position Sensor, Mechanical engine problems (i.e.—low compression, leaking head gasket(s), or valve problems) |
P0401 | Restriction in the EGR passages, usually caused by carbon buildup, The EGR Valve is defective, Lack of proper vacuum or electrical signal to the EGR valve, Malfunctioning EGR Vacuum supply solenoid, Lack of proper EGR system feedback to the computer from the: Manifold Absolute Pressure Sensor (MAP), Differential EGR Pressure Feedback Sensor (DPFE), EGR Valve Position Sensor (EVP), EGR Temperature Sensor |
P0420 | Inefficient Catalytic Converter(s), Defective Front or Rear Oxygen Sensor(s), Misfiring engines |
P0430 | Defective Catalytic Converter, Internal engine damage resulting in high oil consumption and/or a leaking Head Gasket has damaged the Catalytic Converter |
P0440 | Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank |
P0441 | Missing fuel cap, Stuck open or closed purge valve, Defective or damaged fuel cap, Distorted, damaged or cracked Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve, Defective or damaged fuel tank |
P0442 | Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Small tear or puncture in the Evaporative system hose(s) and/or Carbon Canister, Defective Fuel Tank Sending Unit gasket or seal, Small split in a seam of the Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged Fuel Tank, Defective Fuel Tank Pressure Sensor, Defective Leak Detection Pump, Slightly loose and/or worn clamps or hardened O-rings anywhere in the EVAP system |
P0455 | Missing fuel cap, Defective or damaged fuel cap, Distorted or damaged Fuel Tank Filler Neck, Torn or punctured Evaporative system hose(s), Defective Fuel Tank Sending Unit gasket or seal, Split or damaged Carbon Canister, Defective Evaporative Vent Valve and/or Evaporative Purge Valve, Defective or damaged fuel tank, Defective Fuel Tank Pressure Sensor |
P0500 | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission or differential Vehicle Speed Sensor drive gear |
P0501 | Defective Vehicle Speed Sensor, Defective Speedometer, Vehicle Speed Sensor wiring or connector, Communication (CAN) bus problems, Defective transmission or differential Vehicle Speed Sensor drive gear |
P0505 | Defective Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages |
P0506 | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Power Steering Pressure Switch |
P0507 | Defective/sticking Idle Air Control Motor, Intake Manifold Vacuum leaks, Carbon buildup in the Throttle Body air passages, Defective Coolant Temperature Sensor, Defective Charging System/Alternator, Defective Power Steering Pressure Switch |
P0600 | Defective PCM data bus ground circuit(s), Defective PCM or other control module controlled output devices, Defective CAN bus communication |
P0601 | Lack of proper voltage to the PCM, Defective PCM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0602 | Powertrain Control Module (PCM) failure, Wiring issue |
P0603 | Lack of proper voltage to the Keep Alive Memory connection on the PCM, Defective PCM Keep Alive Memory Module (KAM), Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0605 | Lack of proper voltage and/or ground to the PCM, Defective PCM ROM memory module, Defective PCM ground circuit(s), Defective PCM controlled output devices |
P0700 | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages |
P0705 | Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid that restricts the hydraulic passages |
P0706 | Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid that restricts the hydraulic passages |
P0706 | Defective Transmission Range Sensor (PRNDL input), Defective Transmission Range Sensor (PRNDL input) wiring or connector, Defective Valve Body, Defective manual shift valve linkage, Dirty transmission fluid that restricts the hydraulic passages |
P0720 | Defective Output Speed Sensor, Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages, Defective Output Speed Sensor wiring or connector |
P0730 | Defective Shift Solenoids, Defective Engine Coolant Temperature Sensor, Defective Valve Body, Dirty transmission fluid that restricts the hydraulic passages |
P0841 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0842 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0845 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0846 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0847 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission fluid pressure sensor failure, Wiring issue |
P0901 | Clutch master cylinder failure, Clutch solenoid failure, Transmission Control Module (TCM) failure |
P0935 | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0942 | Hydraulic power unit assembly failure, Transmission Control Module (TCM) failure, Wiring issue |
P0944 | Clogged transmission filter, Transmission fluid level is low, Transmission oil pump failure, Wiring issue |
P0961 | Transmission shift solenoid failure |
P0A08 | Inverter/converter assembly failure, Powertrain Control Module (PCM) failure, Wiring issue |
P0A0D | High voltage safety device failure, Inverter/converter assembly failure, Power management control module failure, Service disconnect plug is not properly connected, Wiring issue |
P0A0F | Hybrid transaxle assembly failure, Internal engine failure, Power management control module failure |
P0A7F | Poor connections at the HV battery, A problem with the HV battery, ECU issues |
P0A80 | High voltage battery assembly failure |
P0B22 | Battery contactor assembly failure, Battery Energy Control Module (BECM) failure |
P0B24 | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B26 | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B28 | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0B30 | Battery Energy Control Module (BECM) failure, High voltage battery assembly failure, Wiring issue |
P0C00 | Drive motor generator power inverter control module failure |
P0C09 | Drive motor generator assembly failure, Drive motor generator power inverter control module failure |
P0C11 | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P0C14 | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P0C15 | Coolant system leak, Drive motor generator power inverter control module failure, Engine cooling fan failure, Water pump failure |
P2000 | Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
PP2002 | Diesel Particulate Filter (DPF) failure, Intake air leak, Mass Airflow (MAF) sensor is dirty/loss of calibration |
P2004 | A failed IMRC actuator, A problem with the intake manifold or linkage, Wiring issues |
P2006 | Intake manifold runner control actuator failure, Powertrain Control Module (PCM) failure, Restricted vacuum lines |
P2101 | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2122 | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle control motor failure, Wiring issue |
P2135 | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
P2138 | Accelerator Pedal Position (APP) assembly failure, Powertrain Control Module (PCM) failure, Throttle Position Sensor (TPS) failure, Wiring issue |
P2181 | Engine coolant heater failure, Engine coolant level is too low, Thermostat failure |
P2210 | NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2213 | NOx sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2237 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2238 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2251 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2302 | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2303 | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2305 | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2308 | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2310 | Ignition coil failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2401 | Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2402 | Evap leak detection pump failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2422 | EVAP vent valve failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2431 | Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2432 | Air control solenoid failure, Powertrain Control Module (PCM) failure, Secondary Air System pressure sensor failure, Wiring issue |
P2500 | Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2501 | Alternator failure, Battery failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2503 | Alternator failure, Battery failure, Wiring issue |
P2509 | Powertrain Control Module (PCM) failure, Powertrain Control Module (PCM) power relay failure, Wiring issue |
P250C | Oil level sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2601 | Coolant Heat Storage (CHS) water pump failure, Coolant Heat Storage (CHS) water pump relay, Powertrain Control Module (PCM) failure, Wiring issue |
P2607 | Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2609 | Intake air heater, Powertrain Control Module (PCM) failure, Wiring issue |
P2610 | An internal PCM problem, A problem with the PCM power or ground circuit |
P2614 | Broken tone ring, Camshaft Position Sensor (CMP) failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2706 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2711 | Internal transmission failure, Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission solenoid failure, Wiring issue |
P2714 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2716 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2723 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission shift solenoid failure, Wiring issue |
P2803 | Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Wiring issue |
P2806 | Powertrain Control Module (PCM) failure, Transmission Control Module (TCM) failure, Transmission range sensor failure, Transmission range sensor is out of adjustment, Wiring issue |
P2809 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2810 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2815 | Transmission Control Module (TCM) failure, Transmission fluid level is low, Transmission pressure control solenoid failure, Wiring issue |
P2A00 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A01 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A03 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2A04 | Exhaust leak, Oxygen sensor failure, Powertrain Control Module (PCM) failure, Wiring issue |
P2BA8 | Faulty NOx Sensors, NOx Sensors harness is open or shorted, NOx Sensors circuit poor electrical connection, Fualty Diesel Particulate Filter (DPF) |
P3000 | Fuel level is too low, High voltage battery assembly failure, High voltage battery is not sufficiently charged |
P3100 | High voltage powertrain control module failure |
P3400 | Faulty Cylinder Deactivation System |
P3401 | Engine oil level is too low, Powertrain Control Module (PCM) failure, Variable valve timing solenoid failure, Wiring issue |
B0081 | Wiring issues, Control module problems, A problem with the airbag |
C0040 | A faulty wheel speed sensor, A problem with the wheel speed sensor circuit, Reluctor issues, A problem with the ABS module |
U0001 | A faulty wheel speed sensor, A problem with the wheel speed sensor circuit, Reluctor issues, A problem with the ABS module |
U0073 | A faulty control module, A problem with the CAN bus |
U0100 | A faulty PCM, A problem with the control module circuit, A problem with the CAN bus |
U0107 | A dead battery, A faulty TAC module, A problem with TAC module circuit, A problem with the CAN bus |
U0121 | A dead battery, A faulty ABS module, A problem with ABS module circuit, A problem with the CAN bus |
Top Best OBD-II Scanners
Frequently Asked Questions (FAQs)
What are the most common automotive trouble codes?
Answer: The most common trouble codes are related to engine issues, such as misfires, oxygen sensor failures, or fuel system malfunctions.
Can I drive my vehicle with a trouble code?
Answer: It depends on the severity of the issue. Some trouble codes
can indicate serious problems that may affect the vehicle’s performance and safety. It’s advisable to address the underlying issue before driving the vehicle extensively.
How much does it cost to fix a trouble code?
Answer: The cost of fixing a trouble code can vary depending on the specific issue and the vehicle make and model. Simple repairs or component replacements may be relatively affordable, while more complex problems could require extensive diagnostics and repairs, leading to higher costs.
Are there DIY methods to diagnose trouble codes?
Answer: Yes, using an OBD-II scanner or code reader allows vehicle owners to retrieve trouble codes themselves. Online resources and code databases can help interpret the codes and provide guidance on potential solutions. However, it’s important to have a basic understanding of automotive systems and limitations in order to diagnose and resolve the issues effectively.
What happens if I ignore a trouble code?
Answer: Ignoring trouble codes can lead to worsening vehicle performance, reduced fuel efficiency, and potential damage to critical components. Over time, the underlying issue may become more severe and costly to repair. It’s best to address trouble codes promptly to prevent further complications.